Sunday, 22. November 2009    » Hallo Gast, willkommen auf DLH.Net [Login]  » Messenger disabled 167 User online, davon 15 im Forum und 0 im Chat  
 dlh.net Suche
 
Suche entführen 
 What's new?
 Cheats & Co.
 DLH98 auf CD
 Patches/Bugfixes
 Tests
 DLH98
 Network Sites
 Partner Sites
 Interaktiv
 Sonstiges


Cheatz.De

QuickNav:  [<<Back]  [News] [Forum] [Cheats] [Patches] [DLH98]  [This page in english]
PC Cheats
 
World of Warcraft [Engl. Leitfaden] (17/24)
 



Neu|Top|Hot||#|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z       Sys: 

 


Mehr zu 'World of Warcraft' für PC

Seite: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] < | >
 

[Download] [Print] [Feedback] [Mail-A-Friend]5978 lines / 244130 bytes 
 DLH.Net Sponsor
Power. That’s perfect for hunters.

--------------
Ranged Weapons
--------------

As you progress, you’ll run across different kinds of Guns, Bows, and Cross-
bows. Guns and Bows are more or less similar to one another in terms of damage
and speed but Crossbows tend to have slower attack speeds, favoring high base
damage instead. Many of these weapons will have suffixes or some kind of bonus
on them.

An Asterisk (*) after the Level Requirement indicates additional stats that
aren’t listed here.

============================================================================
| UNCOMMON GUNS                        | BASE    | SPEED | DPS    | LV.REQ |
============================================================================
| Rough Boomstick                      | 10-19   | 2.30  | 6.3    | 5      |
| Compact Shotgun                      | 11-21   | 2.00  | 8.0    | 8      |
| Hunter’s Muzzle Loader               | 13-25   | 1.80  | 10.6   | 14     |
| Deadly Blunderbuss                   | 21-31   | 2.60  | 11.5   | 16     |
| Lovingly Crafted Boomstick           | 16-31   | 1.80  | 13.1   | 19     |
| Silver-Plated Shotgun                | 27-50   | 2.70  | 15.3   | 21     |
| Moonsight Rifle                      | 19-35   | 1.70  | 15.9   | 24     |
| “Mage-Eye” Blunderbuss               | 33-62   | 2.80  | 17.0   | 26     |
| BKP “Sparrow” Smallbore              | 21-40   | 1.70  | 17.9   | 28     |
| Explosive Shotgun                    | 30-56   | 2.10  | 20.5   | 32     |
| Smoothbore Gun                       | 38-72   | 2.50  | 22.0   | 34     |
| Mithril Blunderbuss                  | 48-90   | 2.90  | 23.8   | 36*    |
| Mithril Heavy-Bore Rifle             | 53-99   | 2.90  | 26.2   | 39*    |
| Sniper Rifle                         | 72-85   | 3.00  | 26.2   | 39     |
| Richochet Blunderbuss                | 46-87   | 2.30  | 28.9   | 43     |
| Percussion Shotgun                   | 48-91   | 2.30  | 30.2   | 45     |
| Thorium Rifle                        | 55-102  | 2.50  | 31.4   | 47*    |
| Burnside Rifle                       | 59-111  | 2.50  | 34.0   | 51     |
| Unsophisticated Hand Cannon          | 63-118  | 2.50  | 36.2   | 55*    |
| Sharpshooter Harquebus               | 56-104  | 2.20  | 36.4   | 55     |
| Lead-Slug Shotgun                    | 84-156  | 2.70  | 44.4   | 57     |
| Longbeard Rifle                      | 86-160  | 2.70  | 45.6   | 58     |
| Gnomish Assault Rifle                | 88-164  | 2.70  | 46.7   | 59     |
| Croc-Hunter’s Rifle                  | 90-168  | 2.70  | 47.8   | 60     |
| PC-54 Shotgun                        | 91-171  | 2.70  | 48.5   | 61     |
| Sawed-Off Shotgun                    | 93-173  | 2.70  | 49.3   | 62     |
| Fel Iron Musket                      | 99-185  | 2.80  | 50.7   | 63*    |
| Cliffjumper Shotgun                  | 96-179  | 2.70  | 50.9   | 63     |
| Dragonbreath Musket                  | 99-184  | 2.70  | 52.4   | 64     |
| Tauren Runed Musket                  | 102-190 | 2.70  | 54.1   | 65     |
| Sporting Rifle                       | 104-195 | 2.70  | 55.4   | 66     |
| Nesingwary Longrifle                 | 107-200 | 2.70  | 56.9   | 67     |
| Sen’jin Longrifle                    | 110-206 | 2.70  | 58.5   | 68     |
| Game Hunter Musket                   | 113-211 | 2.70  | 60.0   | 69     |
| Adamantite Rifle                     | 126-234 | 3.00  | 60.0   | 69*    |
| Big-Boar Battle Rifle                | 115-215 | 2.70  | 61.1   | 70     |
============================================================================

============================================================================
| UNCOMMON GUNS                        | BASE    | SPEED | DPS    | LV.REQ |
============================================================================
| Hunting Bow                          | 8-16    | 2.60  | 4.6    | 6      |
| Heavy Shortbow                       | 10-20   | 2.50  | 6.0    | 10     |
| Fine Shortbow                        | 7-14    | 1.70  | 6.2    | 11     |
| Light Bow                            | 9-18    | 1.70  | 7.9    | 16     |
| Short Ash Bow                        | 12-23   | 1.90  | 9.2    | 18     |
| Naga Heartpiercer                    | 13-25   | 1.80  | 10.6   | 21     |
| Precision Bow                        | 20-37   | 2.60  | 11.0   | 22     |
| Long Battle Bow                      | 18-34   | 2.20  | 11.8   | 24     |
| Ravenwood Bow                        | 17-32   | 1.90  | 12.9   | 27     |
| Study Recurve                        | 20-37   | 2.20  | 13.0   | 27     |
| Archer’s Longbow                     | 23-44   | 2.60  | 12.9   | 27     |
| Whipwood Recurve Bow                 | 17-32   | 1.80  | 13.6   | 29     |
| Long Redwood Bow                     | 28-52   | 2.80  | 14.3   | 30     |
| Dense Shortbow                       | 19-35   | 1.90  | 14.2   | 30     |
| Trueshot Bow                         | 24-45   | 1.90  | 18.2   | 36     |
| Crusader Bow                         | 32-60   | 2.20  | 20.9   | 40     |
| Massive Longbow                      | 43-80   | 2.80  | 22.0   | 42     |
| Sylvan Shortbow                      | 32-59   | 2.00  | 22.8   | 44     |
| Harpy Needler                        | 44-84   | 2.70  | 23.7   | 46     |
|                                                                          |
|      [All Uncommon Bows above this line are currently out-of-date.]      |
|                                                                          |
| Siege Bow                            | 62-117  | 2.80  | 32.0   | 48     |
| Quillfire Bow                        | 53-100  | 2.30  | 33.3   | 50     |
| Voone’s Twitchbow                    | 40-76   | 1.60  | 36.2   | 55     |
| Ogre Toothpick Shooter               | 80-80   | 2.20  | 36.4   | 55*    |
| Blasthorn Bow                        | 67-125  | 2.60  | 36.9   | 56     |
| Azerothian Longbow                   | 84-156  | 2.70  | 44.4   | 57     |
| Hawkeye Bow                          | 45-84   | 1.70  | 37.9   | 58     |
| Ashenvale Longbow                    | 86-160  | 2.70  | 45.6   | 58     |
| Telaari Longbow                      | 88-164  | 2.70  | 46.7   | 59     |
| Archstrike Bow                       | 61-115  | 2.30  | 38.3   | 60     |
| Windtalker Bow                       | 90-168  | 2.70  | 47.8   | 60     |
| Viper Bow                            | 91-171  | 2.70  | 48.5   | 61     |
| Razorsong Bow                        | 93-173  | 2.70  | 49.3   | 62     |
| Thalassian Compound Bow              | 96-179  | 2.70  | 50.9   | 63     |
| Expert’s Bow                         | 99-184  | 2.70  | 52.4   | 64     |
| Talbuk Hunting Bow                   | 102-190 | 2.70  | 54.1   | 65     |
| Ranger’s Recurved Bow                | 104-195 | 2.70  | 55.4   | 66     |
| Rocslayer Longbow                    | 107-200 | 2.70  | 56.9   | 67     |
| Orc Flatbow                          | 110-206 | 2.70  | 58.5   | 68     |
| Windspear Longbow                    | 115-215 | 2.70  | 61.1   | 70     |
============================================================================

============================================================================
| UNCOMMON CROSSBOWS                   | BASE    | SPEED | DPS    | LV.REQ |
============================================================================
| Steelarrow Crossbow                  | 40-61   | 3.40  | 14.9   | 22     |
| Tower Crossbow                       | 84-156  | 2.70  | 44.4   | 57     |
| Ram’s Head Crossbow                  | 86-160  | 2.70  | 45.6   | 58     |
| Stronghold Crossbow                  | 88-164  | 2.70  | 46.7   | 59     |
| Citadel Crossbow                     | 90-168  | 2.70  | 47.8   | 60     |
| Repeater Crossbow                    | 91-171  | 2.70  | 48.5   | 61     |
| Collapsible Crossbow                 | 93-173  | 2.70  | 49.3   | 62     |
| Archer’s Crossbow                    | 96-179  | 2.70  | 50.9   | 63     |
| Mighty Crossbow                      | 99-184  | 2.70  | 52.4   | 64     |
| Battle Damaged Crossbow              | 102-190 | 2.70  | 54.1   | 65     |
| Assassins’ Silent Crossbow           | 104-195 | 2.70  | 55.4   | 66     |
| Pocket Ballista                      | 107-200 | 2.70  | 56.9   | 67     |
| Barreled Crossbow                    | 110-206 | 2.70  | 58.5   | 68     |
| Well-Balanced Crossbow               | 113-211 | 2.70  | 60.0   | 69     |
| Rampant Crossbow                     | 115-215 | 2.70  | 61.1   | 70     |
============================================================================

There is a much larger variety of Bows over Guns but the overall DPS at each
level is pretty much the same. Here now is a list of the Uncommon Guns and Bows
that you’ll come across. These are stronger than their Uncommon equivalents at
their levels. Some weapons come with additional elemental damage.

============================================================================
| RARE GUNS                            | BASE    | SPEED  | DPS   | LV.REQ |
============================================================================
| Lil Timmy’s Peashooter               | 26-48   | 2.60   | 14.2  | 16     |
| Double-Barreled Shotgun              | 27-52   | 2.30   | 17.2  | 22     |
| Hi-Tech Supergun                     | 29-55   | 2.30   | 18.3  | 24     |
| Chesterfall Musket                   | 34-64   | 2.30   | 21.3  | 28     |
| Ironweaver                           | 40-75   | 2.60   | 22.1  | 29     |
| Glass Shooter                        | 46-87   | 2.90   | 22.9  | 30     |
| The Silencer                         | 55-103  | 2.80   | 28.2  | 37*    |
| Shadowforge Bushmaster               | 58-109  | 2.90   | 28.8  | 38*    |
| Galgann’s Fireblaster                | 56-106  | 2.60   | 31.2  | 42*    |
| Guttbuster                           | 62-116  | 2.70   | 33.0  | 45*    |
| Megashot Rifle                       | 41-77   | 1.70   | 34.7  | 48*    |
| Houndmaster’s Rifle                  | 56-104  | 2.30   | 34.8  | 48*    |
| Dark Iron Rifle                      | 68-127  | 2.70   | 36.1  | 50*    |
| Burstshot Harquebus                  | 67-125  | 2.60   | 36.9  | 51*    |
| Shell Launcher Shotgun               | 61-114  | 2.30   | 38.0  | 53*    |
| Flawless Arcanite Rifle              | 83-155  | 3.00   | 39.7  | 56*    |
| Willey’s Portable Howitzer           | 80-150  | 2.90   | 39.7  | 56*    |
| Xorothian Firestick                  | 73-137  | 2.60   | 40.4  | 57*    |
| Crystal Slugthrower                  | 82-153  | 2.80   | 42.0  | 60*    |
| Silithid Husked Launcher             | 86-160  | 2.80   | 43.9  | 60*    |
| Legion Blunderbuss                   | 110-205 | 3.00   | 52.5  | 61*    |
| The Gunblade                         | 112-210 | 2.80   | 57.5  | 65*    |
| Recoilless Rocket Ripper X-54        | 131-244 | 2.90   | 61.7  | 68*    |
| Felsteel Boomstick                   | 104-194 | 2.40   | 62.1  | 70*    |
| Wrathfire Hand Cannon                | 90-168  | 2.00   | 64.5  | 70*    |
| Telescopic Sharprifle                | 139-259 | 3.00   | 66.3  | 70*    |
| Ornate Khorium Rifle                 | 144-268 | 3.10   | 66.5  | 70*    |
============================================================================

============================================================================
| RARE BOWS                            | BASE    | SPEED  | DPS   | LV.REQ |
============================================================================
| Venomstrike                          | 16-30   | 2.40   | 11.5  | 19     |
| Ranger Bow                           | 23-45   | 2.70   | 12.6  | 20     |
| Harpyclaw Short Bow                  | 20-38   | 1.80   | 16.1  | 27     |
| Nightstalker Bow                     | 19-36   | 1.70   | 16.2  | 27     |
| Quillshooter                         | 31-58   | 2.80   | 20.0  | 33     |
| Skystriker Bow                       | 30-57   | 2.10   | 20.7  | 34     |
| Monolithic Bow                       | 41-77   | 2.70   | 21.9  | 36     |
| Stinging Bow                         | 36-67   | 2.10   | 24.5  | 42     |
| Needle Threader                      | 34-64   | 2.00   | 24.5  | 42     |
|                                                                          |
|      [All Rare Bows above this line are currently out-of-date.]          |
|                                                                          |
| Houndmaster’s Bow                    | 44-82   | 1.80   | 35.5  | 48*    |
| Gryphonwing Long Bow                 | 68-127  | 2.70   | 36.1  | 50*    |
| Satyr’s Bow                          | 64-119  | 2.40   | 38.1  | 53*    |
| Riphook                              | 59-111  | 2.20   | 38.6  | 54*    |
| Deep Strike Bow                      | 74-138  | 2.70   | 39.3  | 55*    |
| Screeching Bow                       | 90-90   | 2.30   | 39.1  | 55*    |
| Ancient Bone Bow                     | 78-145  | 2.80   | 39.8  | 56*    |
| Malgen’s Long Bow                    | 80-150  | 2.90   | 39.7  | 56*    |
| Eaglehorn Long Bow                   | 51-96   | 1.80   | 40.8  | 58*    |
| Hoodoo Hunting Bow                   | 86-160  | 2.80   | 43.9  | 60*    |
| Splintermark                         | 93-174  | 2.50   | 53.4  | 62*    |
| Ethereal Warp-Bow                    | 120-181 | 2.70   | 55.9  | 64*    |
| Skyfire Hawk-Bow                     | 108-202 | 2.40   | 64.6  | 68*    |
| Melmorta’s Twilight Longbow          | 135-252 | 3.00   | 64.5  | 68*    |
| Starbolt Longbow                     | 130-242 | 2.80   | 66.4  | 70*    |
| Valanos’ Longbow                     | 130-242 | 2.80   | 66.4  | 70*    |
============================================================================

============================================================================
| RARE CROSSBOWS                       | BASE    | SPEED  | DPS   | LV.REQ |
============================================================================
| Crystalpine Stinger                  | 46-69   | 2.80   | 20.5  | 27     |
| Swiftwind                            | 43-65   | 2.00   | 27.0  | 35*    |
| Skull Splitting Crossbow             | 66-99   | 2.60   | 31.7  | 43*    |
| Heartseeking Crossbow                | 91-137  | 3.10   | 36.8  | 51*    |
| Blackcrow                            | 99-149  | 3.20   | 38.8  | 54*    |
| Carapace Spine Crossbow              | 105-158 | 3.30   | 39.8  | 56*    |
| Stoneshatter                         | 93-141  | 2.90   | 40.3  | 57*    |
| Coilfang Needler                     | 124-187 | 2.90   | 53.6  | 62*    |
| Adamantine Repeater                  | 159-239 | 3.00   | 66.3  | 70*    |
| Emberhawk Crossbow                   | 159-239 | 3.00   | 66.3  | 70*    |
============================================================================

Finally, for the lucky folks, there are also a series of epic ranged weapons
that can be found outside of the high-end raiding instances. These weapons tend
to have a variety of bonuses in addition to their high DPS.

============================================================================
| EPIC GUNS                            | BASE    | SPEED  | DPS   | LV.REQ |
============================================================================
| Precisely Calibrate Boomstick        | 48-56   | 1.50   | 34.7  | 43*    |
| Dwarven Hand Cannon                  | 83-155  | 2.90   | 41.0  | 53*    |
| The Purifier                         | 89-165  | 3.00   | 42.3  | 60*    |
| Core Marksman Rifle                  | 79-148  | 2.50   | 45.4  | 60*    |
| Gurubashi Dwarf Destroyer            | 93-174  | 2.80   | 47.7  | 60*    |
| Blastershot Launcher                 | 89-167  | 2.60   | 49.2  | 60*    |
| Dragonbreath Hand Cannon             | 104-194 | 2.80   | 53.2  | 60*    |
| Grand Marshal’s Hand Cannon          | 129-195 | 2.90   | 55.9  | 60*    |
| High Warlord’s Street Sweeper        | 129-195 | 2.90   | 55.9  | 60*    |
| Blessed Qiraji Musket                | 103-192 | 2.60   | 56.7  | 60*    |
| Toxic Injector                       | 82-153  | 2.00   | 58.8  | 60*    |
| Larvae of the Great Worm             | 123-229 | 3.00   | 58.7  | 60*    |
| Don Santos’ Famous Hunting Rifle     | 136-253 | 2.70   | 72.0  | 70*    |
| Veteran’s Musket                     | 136-253 | 2.70   | 72.0  | 70*    |
| Wolfslayer Sniper Rifle              | 139-259 | 2.70   | 73.7  | 70*    |
| Barrel-Blade Longrifle               | 137-256 | 2.60   | 75.6  | 70*    |
============================================================================

============================================================================
| EPIC BOWS                            | BASE    | SPEED  | DPS   | LV.REQ |
============================================================================
| Bow of Searing Arrows                | 58-109  | 2.70   | 30.9  | 37*    |
| Hurricane                            | 42-79   | 1.60   | 37.8  | 48*    |
| Mandokir’s Sting                     | 84-157  | 2.60   | 43.3  | 60*    |
| Bow of Taut Sinew                    | 73-137  | 2.20   | 47.7  | 60*    |
| Striker’s Mark                       | 84-158  | 2.50   | 48.4  | 60*    |
| Heartstriker                         | 97-180  | 2.60   | 53.3  | 60*    |
| Grand Marshal’s Bullseye             | 80-121  | 1.80   | 55.8  | 60*    |
| High Warlord’s Recurve               | 80-121  | 1.80   | 55.8  | 60*    |
| Huhuran’s Stinger                    | 105-196 | 2.70   | 55.7  | 60*    |
| Soulsting                            | 123-229 | 2.90   | 60.7  | 60*    |
| Sunfury Bow of the Phoenix           | 157-292 | 2.90   | 77.4  | 70*    |
| Marksman’s Bow                       | 206-207 | 2.80   | 73.8  | 70*    |
| Wrathtide Longbow                    | 151-281 | 3.00   | 72.0  | 70*    |
============================================================================
 


Seite: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] < | >

Wenn Sie diesen Cheat verlinken möchten, benutzen Sie bitte folgende URL:
http://dlh.net/cheats/pc/deutsch/world+of+warcraft/englleitfaden8.html

Letzte Änderung am: 16.Mar.2007. 4412 Abrufe seit dem 13.May.2008 (8 Abrufe/Tag).

Nicht der passende Cheat dabei? Hier nach weiteren Cheats für 'World of Warcraft' bei Spieletipps.De suchen

(c) 1995-2007 by DLH.Net. All rights reserved. Design by Fatbastard.