WWF SmackDown! 2: Know Your Role

WWF SmackDown! 2: Know Your Role

13.10.2013 09:20:35
~B

________ ______________
\ \ \ /\ / _________ /
\ \ \ / \ / / _______/
\ \ \ / \ / / /
\ \ V /\ V / /______
\ \ / \ /_________/
\ \ / \ / _______/
\ \/ /\ \/ /
\_____/ \____/

SMACKDOWN! 2 KNOW YOUR ROLE
---------------------------------------------------------------------------
CONTENTS
---------------------------------------------------------------------------
1. Introduction
2. Copyright
3. Updates
4. How to play this game (GAMEMODES AND CREATABLE STUFF)
5. Wrestler Ratings
5. Wrestler Moves
6. CAW's
7. Questions and Answers.
8. Credits
---------------------------------------------------------------------------
1. INTRODUCTION AND UPDATES

This is my first attempt at a FAQ. It is for WWF Smackdown 2! Know Your
Role. This FAQ is designed not for those who just want to look at the
movelists, but to also look at what former wrestlers look like in this game
when created in the CAW. It also has a 'Wrestler Rating'... Or what I think
that they are in the game.

I am also doing a Q and A and I will be updating more regularly than I have
been. I am not going to put stuff that is in the little book that you get
when you buy the game, because I should not be needed. If people E-Mail me
about that, then I will not reply. I am not replying to movelists either,
so people who have e-mailed me about that, sorry, but I will not Reply. YOU
CAN FIND OUT YOUR SELF!!! (This is why I am not updating the Movelists that
regularly. But, I am sure that you want to read on and have fun with the
game, so Good Luck and enjoy!

Thanx, Simongreat
---------------------------------------------------------------------------
2. Copyright.

Let's face it. People make FAQS for people to read. I have made this for
people. I am not Copyrighting this because I don't think that it is right!
So anyone who wants to use it, just Email me to say where you can look at
it. And I will post it up on my Updates and Credits. So yeah...
---------------------------------------------------------------------------
3. Updates.

V.1.0 This FAQ IS not complete yet, but there will be 5 new wrestlers added
each day, but if you have any requests, or CAW's, please do not hesitate to
write to "Simongreat@hotmail" Thanks. (30/11/2000)

V1.1 In this update, I have take down the Original and have redesigned the
format for movelists! It will be easier to read and see! (8/12/2000)

V1.2 I have put up a Diesel CAW, I have to finish the Appearance. Plus, I
have put up a lot of Wrestlers. Up to and including Shane McMahon. I am not
putting up a Q and A up until I have finished the Move list. Lets face it,
IT IS BLOODY BORING DOING THE MOVE LIST!!! (1/1/2001)

---------------------------------------------------------------------------
4. HOW TO PLAY THIS GAME

(I am not including the buttons you have to press as it is in the little
booklet you get)

MATCH TYPES

SINGLE: One on One
TAG: Two on Two, must Tag to get other guy in
HARDCORE: Anything goes, weapons ETC
ANYWHERE FALL: Pretty much hardcore, but you can go backstage
HANDICAP: Two on One or Three on One
CASKET MATCH: To win, get your opponent inside the casket, and close the
lid
TLS: Tables, Ladders and Chairs(Oh My!) battle with all three things in
your match
TABLE MATCH: Slam your opponent through a table to win
SLOBBERKNOCKER: A phrase made famous by Jim Ross, it is where you battle
through opponent after opponent in an amount of time
IRON MAN: Most falls in a certain amount of time
LADDER: Climb a ladder and take the belt off the hook to win
CAGE: Climb out of cage to win
HIAC: Or Hell in a cell, Battle One on One and destroy your opponent
SPECIAL REFEREE: Exactly what it says
KING OF THE RING: Battle to become King of the Ring
ROYAL RUMBLE: Eliminate everyone by throwing them over the rope before they
eliminate you!
SURVIVOR SERIES: Battle to survive

CREATABLE STUFF

CREATE A WRESTLER: Create your Idea of a superstar
CREATE A TAUNT: You can do practically ANYTHING in this section
CREATE A STABLE: Just what it says!
---------------------------------------------------------------------------
5. WRESTLER RATINGS

This next little piece is not found anywhere else, it is just a little
thing that I think that the wrestlers are in terms of Strength, Speed and
Toughness
|Stength|Speed|Toughness|Total|
Albert | 9 | 5| 7 | 21|
Al Snow | 7 | 7| 6 | 20|
Big Bossman | 8 | 6| 8 | 22|
Billy G (Mr. Ass) | 8 | 7| 7 | 22|
Bradshaw | 9 | 5| 9 | 23|
Buh Buh Ray Dudley | 8 | 7| 8 | 23|
Bull Buchanan | 8 | 8| 7 | 23|
Chris Benoit | 8 | 8| 8 | 24|
Christian | 7 | 9| 6 | 22|
Chris Jericho | 8 | 9| 7 | 24|
Chyna | 6 | 8| 7 | 21|
Crash Holly | 5 | 10| 7 | 22|
Dean Malenko | 7 | 9| 6 | 22|
Debra | 3 | 8| 3 | 15|
D'lo Brown | 7 | 7| 8 | 22|
D-Von Dudley | 7 | 8| 8 | 23|
Eddie Guerrero | 7 | 9| 7 | 23|
Edge | 8 | 9| 7 | 24|
Essa Rios | 7 | 9| 7 | 23|
Faarooq | 9 | 5| 9 | 23|
Funaki | 6 | 10| 5 | 21|
Gangrel | 7 | 7| 8 | 22|
Godfather | 8 | 8| 8 | 24|
Grand Master Sexay | 7 | 10| 7 | 24|
Hardcore Holly | 8 | 7| 8 | 23|
Ivory | 4 | 9| 4 | 17|
Jacqueline | 6 | 8| 5 | 19|
Jeff Hardy | 7 | 10| 7 | 24|
Joey Abs | 8 | 6| 7 | 21|
Kane | 10 | 7| 10 | 27|
Kat | 3 | 8| 3 | 14|
Kurt Angle | 9 | 9| 9 | 27|
Lita | 6 | 10| 6 | 22|
Mankind | 8 | 6| 10 | 24|
Mark Henry | 10 | 5| 8 | 23|
Matt Hardy | 7 | 10| 7 | 24|
Mick Foley | 8 | 6| 10 | 24|
Paul Bearer | 5 | 5| 6 | 16|
Perry Saturn | 8 | 7| 7 | 22|
Pete Gas | 7 | 5| 6 | 18|
Rodney | 6 | 5| 5 | 16|
Rikishi | 9 | 5| 9 | 24|
Road Dogg Jesse James | 7 | 9| 7 | 24|
Rock | 9 | 9| 9 | 27|
Scotty 2 Hotty | 7 | 10| 7 | 24|
Stephanie McMahon-Helmsley | 4 | 5| 4 | 14|
Steven Richards | 7 | 8| 7 | 22|
Taka Michinoku | 6 | 10| 5 | 21|
Tazz | 8 | 8| 7 | 23|
Test | 9 | 8| 9 | 26|
Tori | 4 | 5| 5 | 14|
Triple H | 9 | 9| 9 | 27|
Trish | 3 | 5| 3 | 11|
Undertaker | 10 | 8| 10 | 28|
Val Venis | 8 | 7| 7 | 22|
Viscera | 10 | 5| 9 | 24|
X-pac | 7 | 10| 7 | 24|
---------------------------------------------------------------------------
6. Wrestlers and moves:

(All moves that have finisher in front are L1 not L2 like I said earlier,
(I put this in when I bought the Strategy Guide... IT SAID L2!!!) L=Left,
R=Right, U=Up, D=Down, UD=Diagonal going up, LD=Diagonal going down)

AL SNOW

FINISHER: Snowplow
---------------------------------------------------------------------------
|SITUATION | WHERE YOU ARE IN REALATION TO SITUATION | MOVE |
|--------------------------------------------------------------------------
|STANDING | FACING OPPONENT |0 | Irish Whip |
| | |0+U | Jaw Breaker |
| | |0+L | Scoop Slam |
| | |0+D | Scissor Sweep |
| | |0+R | Suplex |
| |--------------------------------------------------------------
| | FACING GROGGY OPPONENT |0 | Irish Whip |
| | |0+U | The Jacknife |
| | |0+L | Trapped Headbutt |
| | |0+D | Dangerous DDT |
| | |0+R | Hurracanrana |
| |--------------------------------------------------------------
| | STRIKING OPPONENT |X | Snap Jab |
| | |X+U | Double Axe Handle|
| | |X+L | Chop |
| | |X+D | Shuffle Side Kick|
| | |X+R | Middle Kick |
| | |X+UD | Spinning Elbow |
| | |X+DD | Toe Kick |
| |--------------------------------------------------------------
| | BEHIND OPPONENT |0 | Irish Whip |
| | |0+U | Reverse DDT |
| | |0+L | Backdrop |
| | |0+R | Bulldog |
| | |0+D | Scissored Sleeper|
---------------------------------------------------------------------------
|OPPONENT | UPPER BODY |0 | Raise Opponent |
|DOWN | |0+U | Mounted Punches |
| | |0+L | Knee Smash |
| | |0+R | Mahistrol Cradle |
| | |0+D | Pin |
| |--------------------------------------------------------------
| | LOWER BODY |0 | Raise Opponent |
| | |0+U | Knee Stomp |
| | |0+L | Texas Cloverleaf |
| | |0+R | Kick to Leg |
| | |0+D | Pin |
| |--------------------------------------------------------------
| | STRIKE OPPONENT |X | Angry Stomp |
| | |X+U,D | Angry Stomp |
| | |X+L,R | Elbow Drop |
---------------------------------------------------------------------------
|ROPE ATTACK| ROPE ATTACK |0 | Throw to Ropes |
---------------------------------------------------------------------------
|TURNBUCKLE | FACING |0 | Irish Whip |
|MOVES | |0+U,D | Frankensteiner |
| | |0+L,R | Choke |
| |--------------------------------------------------------------
| | BEHIND |0 | Irish whip |
| | |0+U,L,R,D | Super Back Drop |
| |--------------------------------------------------------------
| | LOWER TURNBUCKLE |0 | Raise opponent |
| | |0+U,L,R,D | Choke |
| |--------------------------------------------------------------
| | STRIKE OPPONENT |X | Knee Attack |
---------------------------------------------------------------------------
|DIVING | |X | Elbow Drop |
|ATTACKS | |X+U | Diving Leg Drop |
| | |X+L | Front Dropkick |
| | |X+R | X2 Axe Handle |
| | |X+D | Diving Moonsault |
---------------------------------------------------------------------------
|RUNNING | FACING |0 | Neck Breaker |
| | |0+U,L,R,D | Crucifix Pin |
| |--------------------------------------------------------------
| | BEHIND |0+U,L,R,D | Bulldog |
| |--------------------------------------------------------------
| | STRIKE |X+U,L,R,D | Shoulder Block |
---------------------------------------------------------------------------
|OPPONENT | |0 | Monkey Toss |
|RUNNING | |0+U,L,R,D | Shoulder Toss |
---------------------------------------------------------------------------

ALBERT

FINISHER: Spinning Rack Pancake
---------------------------------------------------------------------------
|SITUATION | WHERE YOU ARE IN REALATION TO SITUATION | MOVE |
|--------------------------------------------------------------------------
|STANDING | FACING OPPONENT |0 | Irish Whip |
| | |0+U | Body Press Slam |
| | |0+L | Hard Scoop Slam |
| | |0+D | Beat Head |
| | |0+R | Drop Suplex |
| |--------------------------------------------------------------
| | FACING GROGGY OPPONENT |0 | Irish Whip |
| | |0+U | Lifting Chokehold|
| | |0+L | Suplex to Slam |
| | |0+D | 2 Hand Chokebomb |
| | |0+R | Shoulder Breaker |
| |--------------------------------------------------------------
| | STRIKING OPPONENT |X | Austin Punches |
| | |X+U | Clothesline |
| | |X+L | Throat Thrust |
| | |X+D | Jumping Frontkick|
| | |X+R | Big Boot |
| | |X+UD | Chop |
| | |X+DD | Toe Kick |
| |--------------------------------------------------------------
| | BEHIND OPPONENT |0 | Irish Whip |
| | |0+U | Sleeper |
| | |0+L | Backdrop |
| | |0+R | Bulldog |
| | |0+D | Atomic Drop |
---------------------------------------------------------------------------
|OPPONENT | UPPER BODY |0 | Raise Opponent |
|DOWN | |0+U | Mounted Punches |
| | |0+L | Reverse Chinlock |
| | |0+R | Sleeper |
| | |0+D | Pin |
| |--------------------------------------------------------------
| | LOWER BODY |0 | Raise Opponent |
| | |0+U | Knee Stomp |
| | |0+L | Toss |
| | |0+R | Big Swing |
| | |0+D | Pin |
| |--------------------------------------------------------------
| | STRIKE OPPONENT |X | Angry Stomp |
| | |X+U,D | Angry Stomp |
| | |X+L,R | Elbow Drop |
---------------------------------------------------------------------------
|ROPE ATTACK| ROPE ATTACK |0 | Throw to Ropes |
---------------------------------------------------------------------------
|TURNBUCKLE | FACING |0 | Irish Whip |
|MOVES | |0+U,D | Mudhole Stomping |
| | |0+L,R | Shoulder Thrust |
| |--------------------------------------------------------------
| | BEHIND |0 | Irish whip |
| | |0+U,L,R,D | Beat Head |
| |--------------------------------------------------------------
| | LOWER TURNBUCKLE |0 | Raise opponent |
| | |0+U,L,R,D | Choke |
| |--------------------------------------------------------------
| | STRIKE OPPONENT |X | Knee Attack |
---------------------------------------------------------------------------
|DIVING | |X | Elbow Drop |
|ATTACKS | |X+U | Elbow Drop |
| | |X+L | Flyin Clothesline|
| | |X+R | X2 Axe Handle |
| | |X+D | Knee Drop |
---------------------------------------------------------------------------
|RUNNING | FACING |0 | Neck Breaker |
| | |0+U,L,R,D | Lou Thez Press |
| |--------------------------------------------------------------
| | BEHIND |0+U,L,R,D | Bulldog |
| |--------------------------------------------------------------
| | STRIKE |X+U,L,R,D | Yakuza Kick |
---------------------------------------------------------------------------
|OPPONENT | |0 | Shoulder Toss |
|RUNNING | |0+U,L,R,D | Flip to Pancake |
---------------------------------------------------------------------------

BIG BOSSMAN

FINISHER: Bossman Slam
---------------------------------------------------------------------------
|SITUATION | WHERE YOU ARE IN REALATION TO SITUATION | MOVE |
|--------------------------------------------------------------------------
|STANDING | FACING OPPONENT |0 | Irish Whip |
| | |0+U | Eye Rake |
| | |0+L | Headlock & punch |
| | |0+D | Manhattan Drop |
| | |0+R | Knee Attack |
| |--------------------------------------------------------------
| | FACING GROGGY OPPONENT |0 | Irish Whip |
| | |0+U | Stomach Crusher |
| | |0+L | Rib Breaker |
| | |0+D | The Jacknife |
| | |0+R | Bossman Chokeslam|
| |--------------------------------------------------------------
| | STRIKING OPPONENT |X | Austin Punches |
| | |X+U | Bossman Uppercut |
| | |X+L | Body Punch |
| | |X+D | Big Boot |
| | |X+R | Chop |
| | |X+UD | X2 Axe Handle |
| | |X+DD | Toe Kick |
| |--------------------------------------------------------------
| | BEHIND OPPONENT |0 | Irish Whip |
| | |0+U | Sleeper |
| | |0+L | Backdrop |
| | |0+R | Reverse DDT |
| | |0+D | Atomic Drop |
---------------------------------------------------------------------------
|OPPONENT | UPPER BODY |0 | Raise Opponent |
|DOWN | |0+U | Mounted Punches |
| | |0+L | Fury Punch |
| | |0+R | Reverse Chinlock |
| | |0+D | Pin |
| |--------------------------------------------------------------
| | LOWER BODY |0 | Raise Opponent |
| | |0+U | Knee Stomp |
| | |0+L | Toss |
| | |0+R | Kick to Groin |
| | |0+D | Pin |
| |--------------------------------------------------------------
| | STRIKE OPPONENT |X | Angry Stomp |
| | |X+U,D | Angry Stomp |
| | |X+L,R | Elbow Drop |
---------------------------------------------------------------------------
|ROPE ATTACK| ROPE ATTACK |0 | Bossman Attack |
---------------------------------------------------------------------------
|TURNBUCKLE | FACING |0 | Irish Whip |
|MOVES | |0+U,D | Back Elbow Strike|
| | |0+L,R | Mudhole Stomp |
| |--------------------------------------------------------------
| | BEHIND |0 | Irish whip |
| | |0+U,L,R,D | Beat Head |
| |--------------------------------------------------------------
| | LOWER TURNBUCKLE |0 | Raise opponent |
| | |0+U,L,R,D | Choke |
| |--------------------------------------------------------------
| | STRIKE OPPONENT |X | Knee Attack |
---------------------------------------------------------------------------
|DIVING | |X | Elbow Drop |
|ATTACKS | |X+U | Elbow Drop |
| | |X+L | Flyin Clothesline|
| | |X+R | Nothing doin' |
| | |X+D | Knee Drop |
---------------------------------------------------------------------------
|RUNNING | FACING |0 | Neck Breaker |
| | |0+U,L,R,D | Nothing Doin' |
| |--------------------------------------------------------------
| | BEHIND |0+U,L,R,D | Bulldog |
| |--------------------------------------------------------------
| | STRIKE |X+U,L,R,D | Shoulder Block |
---------------------------------------------------------------------------
|OPPONENT | |0 | Shoulder Toss |
|RUNNING | |0+U,L,R,D | Flip to Pancake |
---------------------------------------------------------------------------

BRADSHAW

FINISHER: CLOTHESLINE FROM HELL!!!
---------------------------------------------------------------------------
|SITUATION | WHERE YOU ARE IN REALATION TO SITUATION | MOVE |
|--------------------------------------------------------------------------
|STANDING | FACING OPPONENT |0 | Irish Whip |
| | |0+U | Overhand Punch |
| | |0+L | Hard Scoop Slam |
| | |0+D | Side Buster |
| | |0+R | Knee Attack |
| |--------------------------------------------------------------
| | FACING GROGGY OPPONENT |0 | Irish Whip |
| | |0+U | Swing Neckbreaker|
| | |0+L | Fall Away Slam |
| | |0+D | The Jacknife |
| | |0+R | Shoulder Breaker |
| |--------------------------------------------------------------
| | STRIKING OPPONENT |X | Chop |
| | |X+U | Clothesline |
| | |X+L | Snap Jab |
| | |X+D | Big Boot |
| | |X+R | Body Punch |
| | |X+UD | X2 Axe Handle |
| | |X+DD | Toe Kick |
| |--------------------------------------------------------------
| | BEHIND OPPONENT |0 | Irish Whip |
| | |0+U | Full Nelson Slam |
| | |0+L | Backdrop |
| | |0+R | Bulldog |
| | |0+D | Pump Handle Drop |
---------------------------------------------------------------------------
|OPPONENT | UPPER BODY |0 | Raise Opponent |
|DOWN | |0+U | Mounted Punches |
| | |0+L | Fury Punch |
| | |0+R | Camel Clutch |
| | |0+D | Pin |
| |--------------------------------------------------------------
| | LOWER BODY |0 | Raise Opponent |
| | |0+U | Knee Stomp |
| | |0+L | Leg Lock |
| | |0+R | Boston Crab |
| | |0+D | Pin |
| |--------------------------------------------------------------
| | STRIKE OPPONENT |X | Angry Stomp |
| | |X+U,D | Angry Stomp |
| | |X+L,R | Elbow Drop |
---------------------------------------------------------------------------
|ROPE ATTACK| ROPE ATTACK |0 | Throw To Ropes |
---------------------------------------------------------------------------
|TURNBUCKLE | FACING |0 | Irish Whip |
|MOVES | |0+U,D | Big FallAway Slam|
| | |0+L,R | Back Elbow Strike|
| |--------------------------------------------------------------
| | BEHIND |0 | Irish whip |
| | |0+U,L,R,D | Beat Head |
| |--------------------------------------------------------------
| | LOWER TURNBUCKLE |0 | Raise opponent |
| | |0+U,L,R,D | Foot Choke |
| |--------------------------------------------------------------
| | STRIKE OPPONENT |X | Knee Attack |
---------------------------------------------------------------------------
|DIVING | |X | Elbow Drop |
|ATTACKS | |X+U | Elbow Drop |
| | |X+L | Shoulder Block |
| | |X+R | Flyin Clothesline|
| | |X+D | Knee Drop |
---------------------------------------------------------------------------
|RUNNING | FACING |0 | Neck Breaker |
| | |0+U,L,R,D | Spear |
| |--------------------------------------------------------------
| | BEHIND |0+U,L,R,D | Face Crusher |
| |--------------------------------------------------------------
| | STRIKE |X+U,L,R,D | Shoulder Block |
---------------------------------------------------------------------------
|OPPONENT | |0 | Shoulder Toss |
|RUNNING | |0+U,L,R,D | Powerslam |
---------------------------------------------------------------------------

BUH BUH RAY DUDLEY

FINISHER: Buh Buh Cutter
---------------------------------------------------------------------------
|SITUATION | WHERE YOU ARE IN REALATION TO SITUATION | MOVE |
|--------------------------------------------------------------------------
|STANDING | FACING OPPONENT |0 | Irish Whip |
| | |0+U | Overhand Punch |
| | |0+L | Scoop Slam |
| | |0+D | Manhattan Drop |
| | |0+R | Belly to Belly |
| |--------------------------------------------------------------
| | FACING GROGGY OPPONENT |0 | Irish Whip |
| | |0+U | Body Press Slam |
| | |0+L | DDT |
| | |0+D | Powerbomb Pin |
| | |0+R | The Jacknife |
| |--------------------------------------------------------------
| | STRIKING OPPONENT |X | Buh Buh Punches |
| | |X+U | Overhand punch |
| | |X+L | Body Punch |
| | |X+D | Clothesline |
| | |X+R | Chop |
| | |X+UD | X2 Axe Handle |
| | |X+DD | Toe Kick |
| |--------------------------------------------------------------
| | BEHIND OPPONENT |0 | Irish Whip |
| | |0+U | Full Nelson Drop |
| | |0+L | Bulldog |
| | |0+R | Backdrop |
| | |0+D | Back Side Slam |
---------------------------------------------------------------------------
|OPPONENT | UPPER BODY |0 | Raise Opponent |
|DOWN | |0+U | Mounted Punches |
| | |0+L | Fury Punch |
| | |0+R | Reverse Chin Lock|
| | |0+D | Pin |
| |--------------------------------------------------------------
| | LOWER BODY |0 | Raise Opponent |
| | |0+U | Knee Stomp |
| | |0+L | Kick to Groin |
| | |0+R | Leg Lock |
| | |0+D | Pin |
| |--------------------------------------------------------------
| | STRIKE OPPONENT |X | Angry Stomp |
| | |X+U,D | Falling Headbutt |
| | |X+L,R | Elbow Drop |
---------------------------------------------------------------------------
|ROPE ATTACK| ROPE ATTACK |0 | Guillotine |
---------------------------------------------------------------------------
|TURNBUCKLE | FACING |0 | Irish Whip |
|MOVES | |0+U,D | Superplex |
| | |0+L,R | Choke |
| |--------------------------------------------------------------
| | BEHIND |0 | Irish whip |
| | |0+U,L,R,D | Beat Head |
| |--------------------------------------------------------------
| | LOWER TURNBUCKLE |0 | Raise opponent |
| | |0+U,L,R,D | Choke |
| |--------------------------------------------------------------
| | STRIKE OPPONENT |X | Knee Attack |
---------------------------------------------------------------------------
|DIVING | |X | Elbow Drop |
|ATTACKS | |X+U | Diving Elbow |
| | |X+L | Front Dropkick |
| | |X+R | Flyin Clothesline|
| | |X+D | Diving Leg Drop |
---------------------------------------------------------------------------
|RUNNING | FACING |0 | Neck Breaker |
| | |0+U,L,R,D | Lou Thez Press |
| |--------------------------------------------------------------
| | BEHIND |0+U,L,R,D | Face Crusher |
| |--------------------------------------------------------------
| | STRIKE |X+U,L,R,D | Diving Shoulder |
---------------------------------------------------------------------------
|OPPONENT | |0 | Samoan Drop |
|RUNNING | |0+U,L,R,D | Powerslam |
---------------------------------------------------------------------------

Bull Buchanan

FINISHER: Scissor Kick
---------------------------------------------------------------------------
|SITUATION | WHERE YOU ARE IN REALATION TO SITUATION | MOVE |
|--------------------------------------------------------------------------
|STANDING | FACING OPPONENT |0 | Irish Whip |
| | |0+U | Eye Rake |
| | |0+L | Arm Drag |
| | |0+D | Manhattan Drop |
| | |0+R | Side Buster |
| |--------------------------------------------------------------
| | FACING GROGGY OPPONENT |0 | Irish Whip |
| | |0+U | Bear Hug |
| | |0+L | Rib Breaker |
| | |0+D | The Jacknife |
| | |0+R | Shoulder Breaker |
| |--------------------------------------------------------------
| | STRIKING OPPONENT |X | Back Elbow Smash |
| | |X+U | Clothesline |
| | |X+L | Austin Punches |
| | |X+D | Big Boot |
| | |X+R | Body Punch |
| | |X+UD | X2 Axe Handle |
| | |X+DD | Toe Kick |
| |--------------------------------------------------------------
| | BEHIND OPPONENT |0 | Irish Whip |
| | |0+U | Sleeper |
| | |0+L | Camel Clutch |
| | |0+R | Reverse DDT |
| | |0+D | Atomic Drop |
---------------------------------------------------------------------------
|OPPONENT | UPPER BODY |0 | Raise Opponent |
|DOWN | |0+U | Mounted Punches |
| | |0+L | Camel Clutch |
| | |0+R | Reverse Chin Lock|
| | |0+D | Pin |
| |--------------------------------------------------------------
| | LOWER BODY |0 | Raise Opponent |
| | |0+U | Knee Stomp |
| | |0+L | Kick to Groin |
| | |0+R | Toss |
| | |0+D | Pin |
| |--------------------------------------------------------------
| | STRIKE OPPONENT |X | Angry Stomp |
| | |X+U,D | Elbow Drop |
| | |X+L,R | Leg Drop |
---------------------------------------------------------------------------
|ROPE ATTACK| ROPE ATTACK |0 | Throw to Ropes |
---------------------------------------------------------------------------
|TURNBUCKLE | FACING |0 | Irish Whip |
|MOVES | |0+U,D | Back Elbow Strike|
| | |0+L,R | Body Strikes |
| |--------------------------------------------------------------
| | BEHIND |0 | Irish whip |
| | |0+U,L,R,D | Super Back Drop |
| |--------------------------------------------------------------
| | LOWER TURNBUCKLE |0 | Raise opponent |
| | |0+U,L,R,D | Choke |
| |--------------------------------------------------------------
| | STRIKE OPPONENT |X | Knee Attack |
---------------------------------------------------------------------------
|DIVING | |X | Diving Leg Drop |
|ATTACKS | |X+U | Diving Elbow |
| | |X+L | Diving Fame-Asser|
| | |X+R | Flyin Clothesline|
| | |X+D | Elbow Drop |
---------------------------------------------------------------------------
|RUNNING | FACING |0 | Neck Breaker |
| | |0+U,L,R,D | Sunset flip |
| |--------------------------------------------------------------
| | BEHIND |0+U,L,R,D | Bulldog |
| |--------------------------------------------------------------
| | STRIKE |X+U,L,R,D | Back Elbow Attack|
---------------------------------------------------------------------------
|OPPONENT | |0 | Flip to Pancake |
|RUNNING | |0+U,L,R,D | Spinebuster |
---------------------------------------------------------------------------

CACTUS JACK

FINISHER: Double Arm DDT
---------------------------------------------------------------------------
|SITUATION | WHERE YOU ARE IN REALATION TO SITUATION | MOVE |
|--------------------------------------------------------------------------
|STANDING | FACING OPPONENT |0 | Irish Whip |
| | |0+U | Overhand Punch |
| | |0+L | Scoop Slam |
| | |0+D | DDT |
| | |0+R | Knee Attack |
| |--------------------------------------------------------------
| | FACING GROGGY OPPONENT |0 | Irish Whip |
| | |0+U | Pull Piledriver |
| | |0+L | Trap Headbutts |
| | |0+D | The Jacknife |
| | |0+R | Beat Head |
| |--------------------------------------------------------------
| | STRIKING OPPONENT |X | Buh Buh Punches |
| | |X+U | Overhand punch |
| | |X+L | Kane Throatthrust|
| | |X+D | Clothesline |
| | |X+R | Body Punch |
| | |X+UD | Chop |
| | |X+DD | Toe Kick |
| |--------------------------------------------------------------
| | BEHIND OPPONENT |0 | Irish Whip |
| | |0+U | Reverse DDT |
| | |0+L | Backdrop |
| | |0+R | Face Crusher |
| | |0+D | School Boy |
---------------------------------------------------------------------------
|OPPONENT | UPPER BODY |0 | Raise Opponent |
|DOWN | |0+U | Mounted Punches |
| | |0+L | Fury Punch |
| | |0+R | Bite Forehead |
| | |0+D | Pin |
| |--------------------------------------------------------------
| | LOWER BODY |0 | Raise Opponent |
| | |0+U | Knee Stomp |
| | |0+L | Toss |
| | |0+R | Kick to Leg |
| | |0+D | Pin |
| |--------------------------------------------------------------
| | STRIKE OPPONENT |X | Angry Stomp |
| | |X+U,D | Leg Drop |
| | |X+L,R | Elbow Drop |
---------------------------------------------------------------------------
|ROPE ATTACK| ROPE ATTACK |0 | Throw to Ropes |
---------------------------------------------------------------------------
|TURNBUCKLE | FACING |0 | Irish Whip |
|MOVES | |0+U,D | Mudhole Stomping |
| | |0+L,R | Shoulder Thrust |
| |--------------------------------------------------------------
| | BEHIND |0 | Irish whip |
| | |0+U,L,R,D | Beat Head |
| |--------------------------------------------------------------
| | LOWER TURNBUCKLE |0 | Raise opponent |
| | |0+U,L,R,D | Choke |
| |--------------------------------------------------------------
| | STRIKE OPPONENT |X | Knee Attack |
---------------------------------------------------------------------------
|DIVING | |X | Elbow Drop |
|ATTACKS | |X+U | Elbow Drop |
| | |X+L | Shoulder Block |
| | |X+R | X2 Axe Handle |
| | |X+D | Knee Drop |
---------------------------------------------------------------------------
|RUNNING | FACING |0 | Neck Breaker |
| | |0+U,L,R,D | Lou Thez Press |
| |--------------------------------------------------------------
| | BEHIND |0+U,L,R,D | Face Crusher |
| |--------------------------------------------------------------
| | STRIKE |X+U,L,R,D | Diving Shoulder |
---------------------------------------------------------------------------
|OPPONENT | |0 | Sleeper |
|RUNNING | |0+U,L,R,D | Shoulder Backtoss|
---------------------------------------------------------------------------

CHRIS BENOIT

FINISHER: Cripple Crossface
---------------------------------------------------------------------------
|SITUATION | WHERE YOU ARE IN REALATION TO SITUATION | MOVE |
|--------------------------------------------------------------------------
|STANDING | FACING OPPONENT |0 | Irish Whip |
| | |0+U | Club to Neck |
| | |0+L | Hard Scoop Slam |
| | |0+D | Fall Neckbreaker |
| | |0+R | Snap Suplex |
| |--------------------------------------------------------------
| | FACING GROGGY OPPONENT |0 | Irish Whip |
| | |0+U | Standing Crosface|
| | |0+L | Back Breaker |
| | |0+D | Northern Lights |
| | |0+R | Stomach Crusher |
| |--------------------------------------------------------------
| | STRIKING OPPONENT |X | Chop |
| | |X+U | Clothesline |
| | |X+L | Snap Jab |
| | |X+D | Drop kick |
| | |X+R | Elbow Strike |
| | |X+UD | X2 Axe Handle |
| | |X+DD | Toe Kick |
| |--------------------------------------------------------------
| | BEHIND OPPONENT |0 | Irish Whip |
| | |0+U | Dragon Sleeper |
| | |0+L | High Backdrop |
| | |0+R | German Suplex(s) |
| | |0+D | German Suplex Pin|
---------------------------------------------------------------------------
|OPPONENT | UPPER BODY |0 | Raise Opponent |
|DOWN | |0+U | Mounted Punches |
| | |0+L | Abdominal Stretch|
| | |0+R | Arm Bar |
| | |0+D | Pin |
| |--------------------------------------------------------------
| | LOWER BODY |0 | Raise Opponent |
| | |0+U | Knee Stomp |
| | |0+L | Boston Crab |
| | |0+R | Sharpshooter |
| | |0+D | Pin |
| |--------------------------------------------------------------
| | STRIKE OPPONENT |X | Angry Stomp |
| | |X+U,D | Knee Drop |
| | |X+L,R | Elbow Drop |
---------------------------------------------------------------------------
|ROPE ATTACK| ROPE ATTACK |0 | Throw to Ropes |
---------------------------------------------------------------------------
|TURNBUCKLE | FACING |0 | Irish Whip |
|MOVES | |0+U,D | Superplex |
| | |0+L,R | Mudhole Stomping |
| |--------------------------------------------------------------
| | BEHIND |0 | Irish whip |
