Final Fantasy X

Final Fantasy X

16.10.2013 15:59:45
~B
-- Final Fantasy X (US) Monster Encyclopedia --
-- by CB! (Christine Bomke, circe@san.rr.com) --
-- Final Version the second, 3/23/02 --

LEGAL DISCLAIMER: This guide is for PERSONAL USE ONLY, copyrighted to me,
Christine Bomke. Do not put this FAQ on your site without first emailing
me for permission. If permission IS granted, you are not permitted to
change a single word of this FAQ when you post it, and must leave it as a
.txt file unless I've explicitly told you otherwise that you may change
it. Do not steal information from this FAQ for your magazine, or other
form of media - printed, online, or otherwise. Do not pass GO, do not
collect $200. If you violate this disclaimer anyway, know that I have the
means and mettle to pursue this matter legally, and you _will_ regret it.

NOTE TO WEBMASTERS: If permission is granted to post this guide on your
site, it is _your_ responsibility to get the most recent version from my
site or GameFAQs.com periodically. If you can't be bothered to keep it
current, then you may not post it.

Avast ye matey, thar be spoilers ahead.


-- Table 'o Contents --

I. Version History
II. Foreword / Contact Information
III. Table / Terminology Explanation
IV. Monster Encyclopedia
a. Zanarkand
b. Submerged Ruins / Salvage Ship
c. Besaid Island
d. S.S. Liki
e. Kilika Forest and Temple
f. Luca
g. Mi'ihen Highroad
h. Mushroom Rock Road
i. Djose Highroad / Moonflow
j. Thunder Plains
k. Macalania Forest, Snowfield, and Temple
l. Sanubia Desert / Al Bhed Home
m. Holy Bevelle Temple / Via Purifico / Watery Via Purifico
n. Calm Lands
o. Valley Bottom / Cavern of the Stolen Fayth
p. Mt. Gagazet
q. Zanarkand Ruins / Yevon Dome
r. Sin
s. Inside Sin
t. Omega Ruins
u. Belgemine's Aeons
v. Dark Aeons
V. Thanks, Credits, Shameless Plugs


-- I. Version History --

v2Final 3/23/02: After swearing up and down - emphasis on the "swearing" part
- that I'd never update this behemoth again, I've added the stats for the Dark
Aeons in FFX International. Please note that although I've given basic battle
strategies for the Dark Aeons, my intent is NOT to write a definitive boss
guide on them! There are other FAQs that serve that purpose, this document is
merely to gloss over their stats, and rewards for defeating them. I also
revised the writeup about the Magic Urn, and gave a better explanation for what
each Mimic looks like.

vFinal 12/29/01: Moved the Monster Arena section to my Monster Arena FAQ
(you KNEW I was going to write one, right?), and made sure there weren't any
translational errors preventing this document from going into hibernation
permanently. There aren't, so ZZZzzzzzzzzzzzz...

v1.4 12/25/01: Happy birthday to me. All of the monster, auto-ability, item,
and location names are current with the North American release. Added
strategies for most of the special bosses at the Monster Arena - if you have
a different strategy than the ones I've listed, by all means, please submit
it. Submission guidelines are at the beginning of the Monster Arena section...

v1.1 12/12/01: Changed lots of dropped equipment auto-ability names to their
English counterparts, and added stats for Belgemine's Aeons. Big thanks to
AceofSpades, FinalFantasyer, and errortest on the GameFAQs FFX board for
meticulously listing weapon and auto-ability names they'd found in the demo.

v1.0 11/30/01: Added a much-needed explanation of Overkill, and statistics
for every monster - power, defense, magic power, magic defense, etc. If
you're playing the Japanese game, I still have the Japanese Monster
Encyclopedia on my site.

v0.95 11/24/01: Converted yet even more names to the North American release
(all the Ba spells to Nul spells, Dragon Sword to Lancet, Enemy Skill to
Ronso Rage, Wind of Ikai to Farplane Wind, etc), and filled in the blanks of
what several monsters drop that I'd accidently missed in the last update.

v0.9 11/1/01: BIG update. Listed all monsters, changed "Countdown" to
"Death Sentence", and added status affliction tables for Threaten, Provoke,
Scan (aka Libra), and Delay Attack.

v0.85 10/27/01: Revised the foreword, and changed location names to what
they'll be in the North American release, as far as I know. Finished the
Calm Lands, a few monsters into the Cavern of the Stolen Fayth, and ALL of
the special Monster Training Facility battles.

v0.8 10/21/01: Finished Bevelle entirely, and skipped ahead to Inside Sin
and the Omega Ruins, since the monsters in those locations are much more
interesting for the weapons and items they drop. This may be the last
update for a few days, because I'd like to get a head start on translating
Rikku's "Combine" Overdrives (yes, all 6000+ of them - think Jay Tilton's
Vagrant Story Combination Guide), and I've been neglecting to play the
darn game for a week except to verify information. Experiencing... FFX...
withdrawl... gyah...

v0.6 10/19/01: Guide is completed through Thunder Plains. Still not
released to the public. What's the sound of one hand with carpal tunnel
syndrome clapping?

v0.1 10/15/01: Began guide. Not released to the public yet, just on my web
page.


-- II. Foreword / Contact Information --

First, this is not a gameplay FAQ. This is a complete beastiary for all of
the monsters of Final Fantasy X. If you need help figuring out the Sphere
Grid system, or want a walkthough, look elsewhere. Monsters are listed in
order of appearance. If a particular monster is found in more than one area,
it's listed in the first area it appears, chronologically. In cases where
identical monsters have different stats, the three different Garudas for
example, they're each listed seperately in their respective areas. Monster
data was culled from poking around game files on the DVD-ROM, but I double-
checked with the Ultimania Guide when I was unsure of what something was, and
it all matches. I just cannot say enough nice things about that book...

If you have a submission or a question regarding monsters that I haven't
covered in this document, you may email me at circe@san.rr.com, or contact me
via AOL Instant Messenger as "Ceebsie". I'm also on the GameFAQs boards as
"Ceebs" occasionally. If your question is already answered in this FAQ, or
one of my FAQs, I can pretty much guarantee that I'll delete your email. I
hate to be strict like this, but I currently recieve between 20-40 letters
per day about Final Fantasy X, most of which are from people who didn't abide
by this email policy. I don't exist to be a free tip line, and I've done my
best to make this document as complete and self-explanatory as possible, so
please respect that, and don't ask me to regurgitate material from it. Pretty
please? The latest version of this FAQ, and all the other ones I've written,
can always be found at GameFAQs (http://www.gamefaqs.com/) and my site
(http://home.san.rr.com/circe/). Please take a look at them before finding
fault with what may be an out-of-date version.


-- III. Table / Terminology Explanation --

Name: Name of Monster Location: Where found
HP: Health Points ** Ronso Rage: For Kimahri's
MP: Magic Points Overdrive, learn
AP: AP earned by using Lancet.
Gil: Gil earned
Steal: Item recieved by Steal or Mug commands
Bribe: Item recieved and gil cost
Drop: Sphere or medicinal item dropped after battle

** About Overkill - to "Overkill" an enemy, the killing blow has to be
greater than or equal to a specific amount of damage. Example: the Evil
Eye has 310 HP. The killing blow must be at least 465 damage, regardless
of how much damage you did to it throughout the fight. If it's even 1
point less, it doesn't count as an Overkill, and you don't get the AP
bonus associated with it.

Auto-abilites of dropped weapons: Inherent auto-abilities in the weapons
the monster may drop, not all abilities contained in the same weapon.
Auto-abilites of dropped armor: Inherent auto-abilities in the armor the
monster may drop, not all abilities contained in the same armor.

|----------|----------|----------|----------|----------|----------|
| Power | Defense | M. Power | M. Def. | Speed | Evade % |
|----------|----------|----------|----------|----------|----------|
| 29 | 105 | 100 | 60 | 7 | 0 |

Statistics. Self-explanatory. From left to right, we have physical
attack power, physical defense power, magic power, magic defense power,
battle speed, and evade %.

|-----------|-----------|-----------|------------|------------|
| Fire | Thunder | Water | Ice | Holy |
|-----------|-----------|-----------|------------|------------|
| Absorb | Halve | Null | 1.5x | N/A |

Elemental strengths and weaknesses. In this example, the monster will
absorb all Fire damage as HP (green numbers), halve all Thunder damage,
Water will do zero damage regardless of magic attack power, Ice will do
1.5 times as much damage, and there will be no change in Holy damage.

|-------------|------------------|-------------|--------------|
| Status | Resistance % | Status | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence | 0% | Blind | 0% |
| Poison | 0% (10% max HP) | Petrify | 0% |
| Slow | 0% | Zombie | GUARD |
| Sleep | 0% | Death | GUARD |
| D. Sentence | 0% (count = 5) | Sensor | YES |
| Threaten | GUARD | Scan | YES |
| Provoke | GUARD | Delay Atk. | 0% |
| Pwr. Break | 0% | Mag. Break | 0% |
| Amr. Break | 0% | Mtl. Break | 0% |

Resistance against status changes. In this example, the monster has no
inherent defense against Silence, Blind, Poison, Petrify, Slow, Death
Sentence, Sensor, Power Break, Magic Break, Armor Break, or Mental
Break. A "0%" resistance means that you will ALWAYS inflict that status
change on the enemy if you're doing a status-based technique. (Lulu's Bio
spell or Wakka's Silent Attack tech will always poison or Silence the
enemy, for example.) If you're doing a regular attack, on the other hand,
the success probability will still depend on what auto-abilities your
weapons have; Darktouch won't Blind the enemy as often as Darkstrike,
understand? "GUARD" means the enemy will never be afflicted by a
particular status, no way, no how. The percentage of max HP figure next
to Poison is the number of health points that will be deducted per move
that the enemy makes, and likewise, the count figure next to Death
Sentence is how many rounds until the enemy dies.


-- IV. Monster Encyclopedia --

- a. Zanarkand -

Name: Sinscale A Location: Zanarkand
HP: 100 (Overkill: 500) Ronso Rage: N/A
MP: 0
AP: N/A (Overkill: N/A)
Gil: N/A
Steal: N/A
Bribe: N/A
Drop: N/A

Auto-abilites of dropped weapons: N/A
Auto-abilites of dropped armor: N/A

|----------|----------|----------|----------|----------|----------|
| Power | Defense | M. Power | M. Def. | Speed | Evade % |
|----------|----------|----------|----------|----------|----------|
| 5 | 1 | 1 | 1 | 8 | 0 |

|-----------|-----------|-----------|------------|------------|
| Fire | Thunder | Water | Ice | Holy |
|-----------|-----------|-----------|------------|------------|
| N/A | N/A | N/A | N/A | N/A |

|-------------|------------------|-------------|--------------|
| Status | Resistance % | Status | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence | 0% | Blind | 0% |
| Poison | 0% (25% max HP) | Petrify | 0% |
| Slow | 0% | Zombie | 0% |
| Sleep | 0% | Death | 0% |
| D. Sentence | 0% (count = 1) | Sensor | YES |
| Threaten | GUARD | Scan | GUARD |
| Provoke | GUARD | Delay Atk. | 0% |
| Pwr. Break | 0% | Mag. Break | 0% |
| Amr. Break | 0% | Mtl. Break | 0% |

--

Name: Sinspawn: Ammes Location: Zanarkand
HP: 2400 (Overkill: 1000) Ronso Rage: N/A
MP: 400
AP: N/A (Overkill: N/A)
Gil: N/A
Steal: N/A
Bribe: N/A
Drop: N/A

Auto-abilites of dropped weapons: N/A
Auto-abilites of dropped armor: N/A

|----------|----------|----------|----------|----------|----------|
| Power | Defense | M. Power | M. Def. | Speed | Evade % |
|----------|----------|----------|----------|----------|----------|
| 1 | 1 | 5 | 1 | 9 | 0 |

|-----------|-----------|-----------|------------|------------|
| Fire | Thunder | Water | Ice | Holy |
|-----------|-----------|-----------|------------|------------|
| N/A | N/A | N/A | N/A | N/A |

|-------------|------------------|-------------|--------------|
| Status | Resistance % | Status | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence | 0% | Blind | 0% |
| Poison | GUARD | Petrify | GUARD |
| Slow | 0% | Zombie | GUARD |
| Sleep | GUARD | Death | GUARD |
| D. Sentence | GUARD | Sensor | YES |
| Threaten | GUARD | Scan | GUARD |
| Provoke | 0% | Delay Atk. | 0% |
| Pwr. Break | 0% | Mag. Break | 0% |
| Amr. Break | 0% | Mtl. Break | 0% |



- b. Submerged Ruins / Salvage Ship -

Name: Sahagin A Location: Submerged Ruins
HP: 100 (Overkill: 200) Ronso Rage: N/A
MP: 5
AP: N/A (Overkill: N/A)
Gil: N/A
Steal: N/A
Bribe: N/A
Drop: N/A

Auto-abilites of dropped weapons: N/A
Auto-abilites of dropped armor: N/A

|----------|----------|----------|----------|----------|----------|
| Power | Defense | M. Power | M. Def. | Speed | Evade % |
|----------|----------|----------|----------|----------|----------|
| 3 | 1 | 1 | 1 | 5 | 0 |

|-----------|-----------|-----------|------------|------------|
| Fire | Thunder | Water | Ice | Holy |
|-----------|-----------|-----------|------------|------------|
| N/A | 1.5x | N/A | N/A | N/A |

|-------------|------------------|-------------|--------------|
| Status | Resistance % | Status | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence | 0% | Blind | 0% |
| Poison | GUARD | Petrify | 0% |
| Slow | 0% | Zombie | 0% |
| Sleep | 0% | Death | 0% |
| D. Sentence | GUARD | Sensor | GUARD |
| Threaten | 0% | Scan | GUARD |
| Provoke | 0% | Delay Atk. | 0% |
| Pwr. Break | 0% | Mag. Break | 0% |
| Amr. Break | 0% | Mtl. Break | 0% |

--

Name: Geosgaeno* Location: Baaj Yevon Temple
HP: 32767 (Overkill: 32767) Ronso Rage: N/A
MP: 128
AP: 4200 (Overkill: 6300)
Gil: 1000
Steal: Water Gem
Bribe: N/A
Drop: Power Sphere

* NOTE: The battle with Geosgaeno at the beginning of the game is just an
event battle - it's impossible to win or lose. Return after you have the
airship to fight Geosgaeno for real.

Auto-abilites of dropped weapons: No Encounters
Auto-abilites of dropped armor: Auto-Reflect

|----------|----------|----------|----------|----------|----------|
| Power | Defense | M. Power | M. Def. | Speed | Evade % |
|----------|----------|----------|----------|----------|----------|
| 36 | 50 | 40 | 50 | 48 | 0 |

|-----------|-----------|-----------|------------|------------|
| Fire | Thunder | Water | Ice | Holy |
|-----------|-----------|-----------|------------|------------|
| 1.5x | 1.5x | 1.5x | 1.5x | 1.5x |

|-------------|------------------|-------------|--------------|
| Status | Resistance % | Status | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence | GUARD | Blind | GUARD |
| Poison | 95% (10% max HP) | Petrify | GUARD |
| Slow | GUARD | Zombie | GUARD |
| Sleep | GUARD | Death | GUARD |
| D. Sentence | GUARD | Sensor | GUARD |
| Threaten | GUARD | Scan | GUARD |
| Provoke | GUARD | Delay Atk. | GUARD |
| Pwr. Break | GUARD | Mag. Break | GUARD |
| Amr. Break | GUARD | Mtl. Break | GUARD |

--

Name: Klikk Location: Submerged Ruins
HP: 1500 (Overkill: 400) Ronso Rage: N/A
MP: 5
AP: 5 (Overkill: 7)
Gil: 50
Steal: Grenade
Bribe: N/A
Drop: Ability Sphere

Auto-abilites of dropped weapons: N/A
Auto-abilites of dropped armor: N/A

|----------|----------|----------|----------|----------|----------|
| Power | Defense | M. Power | M. Def. | Speed | Evade % |
|----------|----------|----------|----------|----------|----------|
| 14 | 1 | 1 | 1 | 4 | 0 |

|-----------|-----------|-----------|------------|------------|
| Fire | Thunder | Water | Ice | Holy |
|-----------|-----------|-----------|------------|------------|
| N/A | N/A | N/A | N/A | N/A |

|-------------|------------------|-------------|--------------|
| Status | Resistance % | Status | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence | 0% | Blind | 0% |
| Poison | GUARD | Petrify | 0% |
| Slow | 0% | Zombie | 0% |
| Sleep | GUARD | Death | 0% |
| D. Sentence | 0% (count = 3) | Sensor | GUARD |
| Threaten | 0% | Scan | GUARD |
| Provoke | 0% | Delay Atk. | 0% |
| Pwr. Break | 0% | Mag. Break | 0% |
| Amr. Break | 0% | Mtl. Break | 0% |

--

Name: Piranha Location: Salvage Ship, Besaid
HP: variable (Overkill: 225) Island Lagoon
MP: variable Ronso Rage: N/A
AP: 1 (Overkill: 2)
Gil: variable
Steal: Grenade
Bribe: Water Gem x1 for 1,000 gil
Drop: Power Sphere (common), Ability Sphere (rare)

Auto-abilites of dropped weapons: N/A
Auto-abilites of dropped armor: N/A

|----------|----------|----------|----------|----------|----------|
| Power | Defense | M. Power | M. Def. | Speed | Evade % |
|----------|----------|----------|----------|----------|----------|
| 6 | 1 | 1 | 1 | 12 | 0 |

|-----------|-----------|-----------|------------|------------|
| Fire | Thunder | Water | Ice | Holy |
|-----------|-----------|-----------|------------|------------|
| Halve | 1.5x | Absorb | N/A | N/A |

|-------------|------------------|-------------|--------------|
| Status | Resistance % | Status | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence | 20% | Blind | 20% |
| Poison | GUARD | Petrify | 0% |
| Slow | 0% | Zombie | 0% |
| Sleep | GUARD | Death | 0% |
| D. Sentence | 0% (count = 1) | Sensor | YES |
| Threaten | 0% | Scan | YES |
| Provoke | 0% | Delay Atk. | 0% |
| Pwr. Break | 0% | Mag. Break | 0% |
| Amr. Break | 0% | Mtl. Break | 0% |

--

Name: Tros Location: Salvage Ship
HP: 2200 (Overkill: 600) Ronso Rage: N/A
MP: 10
AP: 8 (Overkill: 12)
Gil: 100
Steal: Grenade
Bribe: N/A
Drop: Power Sphere

Auto-abilites of dropped weapons: N/A
Auto-abilites of dropped armor: N/A

|----------|----------|----------|----------|----------|----------|
| Power | Defense | M. Power | M. Def. | Speed | Evade % |
|----------|----------|----------|----------|----------|----------|
| 10 | 1 | 1 | 1 | 12 | 0 |

|-----------|-----------|-----------|------------|------------|
| Fire | Thunder | Water | Ice | Holy |
|-----------|-----------|-----------|------------|------------|
| N/A | N/A | N/A | N/A | N/A |

|-------------|------------------|-------------|--------------|
| Status | Resistance % | Status | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence | GUARD | Blind | GUARD |
| Poison | 0% (0% max HP) | Petrify | GUARD |
| Slow | 0% | Zombie | GUARD |
| Sleep | 0% | Death | GUARD |
| D. Sentence | GUARD | Sensor | YES |
| Threaten | GUARD | Scan | YES |
| Provoke | GUARD | Delay Atk. | 0% |
| Pwr. Break | 0% | Mag. Break | 0% |
| Amr. Break | 0% | Mtl. Break | 0% |



- c. Besaid Island -

Name: Dingo Location: Besaid Island
HP: 125 (Overkill: 188) Ronso Rage: N/A
MP: 10
AP: 2 (Overkill: 4)
Gil: 16
Steal: Potion (common), Sleeping Powder (rare)
Bribe: Sleeping Powder x4 for 2,500 gil
Drop: Power Sphere

Auto-abilites of dropped weapons: Piercing (Kimahri, Auron), Firestrike,
Thunderstrike, Waterstrike, Icestrike, Str +3%, Magic +3% (Yuna, Lulu)
Auto-abilites of dropped armor: Silence Ward, Sleep Ward, Magic Defense +3%

|----------|----------|----------|----------|----------|----------|
| Power | Defense | M. Power | M. Def. | Speed | Evade % |
|----------|----------|----------|----------|----------|----------|
| 13 | 1 | 1 | 120 | 10 | 5 |

|-----------|-----------|-----------|------------|------------|
| Fire | Thunder | Water | Ice | Holy |
|-----------|-----------|-----------|------------|------------|
| 1.5x | N/A | N/A | N/A | N/A |

|-------------|------------------|-------------|--------------|
| Status | Resistance % | Status | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence | 20% | Blind | 20% |
| Poison | 0% (25% max HP) | Petrify | 0% |
| Slow | 0% | Zombie | 0% |
| Sleep | 20% | Death | 0% |
| D. Sentence | 0% (count = 1) | Sensor | YES |
| Threaten | 0% | Scan | YES |
| Provoke | 0% | Delay Atk. | 0% |
| Pwr. Break | 0% | Mag. Break | 0% |
| Amr. Break | 0% | Mtl. Break | 0% |

--

Name: Condor Location: Besaid Island
HP: 95 (Overkill: 143) Ronso Rage: N/A
MP: 15
AP: 2 (Overkill: 4)
Gil: 12
Steal: Phoenix Down (common), Smoke Bomb (rare)
Bribe: Smoke Bomb x3 for 1,900 gil
Drop: Speed Sphere

Auto-abilites of dropped weapons: Sensor, Piercing (Kimahri, Auron), Str +3%,
Magic +3%
Auto-abilites of dropped armor: Dark Ward, Magic Defense +3%

|----------|----------|----------|----------|----------|----------|
| Power | Defense | M. Power | M. Def. | Speed | Evade % |
|----------|----------|----------|----------|----------|----------|
| 9 | 1 | 1 | 1 | 11 | 10 |

|-----------|-----------|-----------|------------|------------|
| Fire | Thunder | Water | Ice | Holy |
|-----------|-----------|-----------|------------|------------|
| 1.5x | N/A | N/A | N/A | N/A |

|-------------|------------------|-------------|--------------|
| Status | Resistance % | Status | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence | 20% | Blind | 20% |
| Poison | 0% (25% max HP) | Petrify | 0% |
| Slow | 0% | Zombie | 0% |
| Sleep | 20% | Death | 0% |
| D. Sentence | 0% (count = 1) | Sensor | YES |
| Threaten | 0% | Scan | YES |
| Provoke | 0% | Delay Atk. | 0% |
| Pwr. Break | 0% | Mag. Break | 0% |
| Amr. Break | 0% | Mtl. Break | 0% |

--

Name: Water Flan Location: Besaid Island
HP: 315 (Overkill: 473) Ronso Rage: N/A
MP: 30
AP: 2 (Overkill: 4)
Gil: 18
Steal: Fish Scale (common), Dragon Scale (rare)
Bribe: Water Gem x2 for 6,300 gil
Drop: Mana Sphere

Auto-abilites of dropped weapons: Piercing (Kimahri, Auron), Waterstrike
Auto-abilites of dropped armor: Water Ward, Waterproof

|----------|----------|----------|----------|----------|----------|
| Power | Defense | M. Power | M. Def. | Speed | Evade % |
|----------|----------|----------|----------|----------|----------|
| 3 | 120 | 15 | 1 | 5 | 0 |

|-----------|-----------|-----------|------------|------------|
| Fire | Thunder | Water | Ice | Holy |
|-----------|-----------|-----------|------------|------------|
| Halve | 1.5x | Absorb | Halve | N/A |

|-------------|------------------|-------------|--------------|
| Status | Resistance % | Status | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence | 20% | Blind | 20% |
| Poison | 0% (25% max HP) | Petrify | 0% |
| Slow | 0% | Zombie | 0% |
| Sleep | 20% | Death | 0% |
| D. Sentence | 0% (count = 1) | Sensor | YES |
| Threaten | 0% | Scan | YES |
| Provoke | 0% | Delay Atk. | 0% |
| Pwr. Break | 0% | Mag. Break | 0% |
| Amr. Break | 0% | Mtl. Break | 0% |

--

Name: ??? - Kimahri Location: Besaid island
HP: 750 (Overkill: 300) Ronso Rage: N/A
MP: 10
AP: 3 (Overkill: 4)
Gil: 100
Steal: N/A
Bribe: N/A
Drop: Ability Sphere

Auto-abilites of dropped weapons: Sensor, Piercing (Auron, Kimahri)
Auto-abilites of dropped armor: Defense +5%

|----------|----------|----------|----------|----------|----------|
| Power | Defense | M. Power | M. Def. | Speed | Evade % |
|----------|----------|----------|----------|----------|----------|
| 10 | 15 | 8 | 5 | 15 | 0 |

|-----------|-----------|-----------|------------|------------|
| Fire | Thunder | Water | Ice | Holy |
|-----------|-----------|-----------|------------|------------|
| N/A | N/A | N/A | N/A | N/A |

|-------------|------------------|-------------|--------------|
| Status | Resistance % | Status | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence | 0% | Blind | 0% |
| Poison | 0% (25% max HP) | Petrify | 0% |
| Slow | 0% | Zombie | 0% |
| Sleep | 0% | Death | 0% |
| D. Sentence | 0% (count = 3) | Sensor | GUARD |
| Threaten | GUARD | Scan | GUARD |
| Provoke | 0% | Delay Atk. | 0% |
| Pwr. Break | 0% | Mag. Break | 0% |
| Amr. Break | 0% | Mtl. Break | 0% |

--

Name: Garuda A Location: Besaid Island
HP: 1400 (Overkill: 2100) Ronso Rage: N/A
MP: 50
AP: 8 (Overkill: 12)
Gil: 30
Steal: N/A
Bribe: N/A
Drop: Power Sphere

Auto-abilites of dropped weapons: Piercing (Kimahri, Auron), Darktouch,
Str +3%, Magic +3%
Auto-abilites of dropped armor: Dark Ward

|----------|----------|----------|----------|----------|----------|
| Power | Defense | M. Power | M. Def. | Speed | Evade % |
|----------|----------|----------|----------|----------|----------|
| 13 | 1 | 10 | 1 | 7 | 0 |

|-----------|-----------|-----------|------------|------------|
| Fire | Thunder | Water | Ice | Holy |
|-----------|-----------|-----------|------------|------------|
| N/A | N/A | N/A | N/A | N/A |

|-------------|------------------|-------------|--------------|
| Status | Resistance % | Status | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence | 20% | Blind | 0% |
| Poison | 0% (25% max HP) | Petrify | 0% |
| Slow | 0% | Zombie | GUARD |
| Sleep | GUARD | Death | 0% |
| D. Sentence | 0% | Sensor | YES |
| Threaten | GUARD | Scan | YES |
| Provoke | GUARD | Delay Atk. | 0% |
| Pwr. Break | 0% | Mag. Break | 0% |
| Amr. Break | 0% | Mtl. Break | 0% |



- d. S.S. Liki -

Name: Sin Location: S.S. Liki
HP: 2000 (Overkill: 1000) Ronso Rage: N/A
MP: 100
AP: 10 (Overkill: 15)
Gil: 100
Steal: N/A
Bribe: N/A
Drop: Mana Sphere

Auto-abilites of dropped weapons: Piercing (Kimahri, Auron), Icestrike
Auto-abilites of dropped armor: Fire Ward, Lightning Ward, Water Ward, Ice
Ward

|----------|----------|----------|----------|----------|----------|
| Power | Defense | M. Power | M. Def. | Speed | Evade % |
|----------|----------|----------|----------|----------|----------|
| 1 | 1 | 1 | 1 | 6 | 0 |

|-----------|-----------|-----------|------------|------------|
| Fire | Thunder | Water | Ice | Holy |
|-----------|-----------|-----------|------------|------------|
| N/A | N/A | N/A | N/A | N/A |

|-------------|------------------|-------------|--------------|
| Status | Resistance % | Status | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence | GUARD | Blind | GUARD |
| Poison | GUARD | Petrify | GUARD |
| Slow | GUARD | Zombie | GUARD |
| Sleep | GUARD | Death | GUARD |
| D. Sentence | GUARD | Sensor | YES |
| Threaten | GUARD | Scan | YES |
| Provoke | GUARD | Delay Atk. | 0% |
| Pwr. Break | 0% | Mag. Break | 0% |
| Amr. Break | 0% | Mtl. Break | 0% |

--

Name: Sinscale B Location: S.S. Liki
HP: 200 (Overkill: 400) Ronso Rage: N/A
MP: 0
AP: 2 (Overkill: 3)
Gil: 22
Steal: N/A
Bribe: N/A
Drop: Power Sphere

Auto-abilites of dropped weapons: N/A
Auto-abilites of dropped armor: N/A

|----------|----------|----------|----------|----------|----------|
| Power | Defense | M. Power | M. Def. | Speed | Evade % |
|----------|----------|----------|----------|----------|----------|
| 13 | 1 | 1 | 1 | 12 | 0 |

|-----------|-----------|-----------|------------|------------|
| Fire | Thunder | Water | Ice | Holy |
|-----------|-----------|-----------|------------|------------|
| N/A | N/A | N/A | N/A | N/A |

|-------------|------------------|-------------|--------------|
| Status | Resistance % | Status | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence | 0% | Blind | 0% |
| Poison | 0% | Petrify | 0% |
| Slow | 0% | Zombie | 0% |
| Sleep | 0% | Death | 0% |
| D. Sentence | GUARD | Sensor | YES |
| Threaten | GUARD | Scan | YES |
| Provoke | 0% | Delay Atk. | 0% |
| Pwr. Break | 0% | Mag. Break | 0% |
| Amr. Break | 0% | Mtl. Break | 0% |

--

Name: Sinspawn: Euchilles Location: In the water beneath
HP: 2000 (Overkill: 400) the S.S. Liki
MP: 20 Ronso Rage: N/A
AP: 12 (Overkill: 18)
Gil: 115
Steal: N/A
Bribe: N/A
Drop: Ability Sphere

Auto-abilites of dropped weapons: Piercing (Kimahri, Auron), Waterstrike
Auto-abilites of dropped armor: Water Ward

|----------|----------|----------|----------|----------|----------|
| Power | Defense | M. Power | M. Def. | Speed | Evade % |
|----------|----------|----------|----------|----------|----------|
| 10 | 1 | 15 | 1 | 5 | 0 |

|-----------|-----------|-----------|------------|------------|
| Fire | Thunder | Water | Ice | Holy |
|-----------|-----------|-----------|------------|------------|
| N/A | N/A | N/A | N/A | N/A |

|-------------|------------------|-------------|--------------|
| Status | Resistance % | Status | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence | 0% | Blind | 0% |
| Poison | 0% (25% max HP) | Petrify | GUARD |
| Slow | 0% | Zombie | GUARD |
| Sleep | GUARD | Death | GUARD |
| D. Sentence | 0% (count = 3) | Sensor | YES |
| Threaten | 0% | Scan | YES |
| Provoke | GUARD | Delay Atk. | 0% |
| Pwr. Break | 0% | Mag. Break | 0% |
| Amr. Break | 0% | Mtl. Break | 0% |

--

Name: Sinscale C Location: In the water beneath
HP: 100 (Overkill: 300) the S.S. Liki
MP: 0 Ronso Rage: N/A
AP: 2 (Overkill: 3)
Gil: 24
Steal: N/A
Bribe: N/A
Drop: Mana Sphere

Auto-abilites of dropped weapons: N/A
Auto-abilites of dropped armor: N/A

|----------|----------|----------|----------|----------|----------|
| Power | Defense | M. Power | M. Def. | Speed | Evade % |
|----------|----------|----------|----------|----------|----------|
| 11 | 1 | 1 | 1 | 1 | 0 |

|-----------|-----------|-----------|------------|------------|
| Fire | Thunder | Water | Ice | Holy |
